<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24HourTek, Inc.</title>
	<atom:link href="http://www.24hourtek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hourtek.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.24hourtek.com/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.24hourtek.com/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.24hourtek.com/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.24hourtek.com/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.24hourtek.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.24hourtek.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.24hourtek.com/2012/05/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.24hourtek.com/2012/05/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Apple Mac OS]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[In late Q2 or Q3 of this year, Apple is scheduled to release a new version of OS X, Mountain Lion. While it’s still a few months from reaching retail and online stores, there’s a developer’s preview available. The preview has introduced a number of potentially great features that will be in the retail version [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s driving cloud storage now?</title>
		<link>http://www.24hourtek.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/</link>
		<comments>http://www.24hourtek.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May14_GoogleApps_A]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Mobile cloud apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/</guid>
		<description><![CDATA[If you’ve been following technical blogs over the past few months you have undoubtedly heard the rumors about Google’s cloud service. On April 25, they finally put the rumors to bed and introduced Google Drive. The service has some features that, while not game changing, give users a great cloud storage app. Google Drive is [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Android 4.0</title>
		<link>http://www.24hourtek.com/2012/05/get-the-most-out-of-android-4-0/</link>
		<comments>http://www.24hourtek.com/2012/05/get-the-most-out-of-android-4-0/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/get-the-most-out-of-android-4-0/</guid>
		<description><![CDATA[In December of last year Google released the newest version of the Android OS. Android 4.0, or Ice Cream Sandwich as it is commonly known, is finally available for most devices that can run it. Android 4.0 is a drastic change from previous versions and introduces some features that make the OS a serious competitor. [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/get-the-most-out-of-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gets prettied up, looks better</title>
		<link>http://www.24hourtek.com/2012/05/google-gets-prettied-up-looks-better/</link>
		<comments>http://www.24hourtek.com/2012/05/google-gets-prettied-up-looks-better/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_A]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/google-gets-prettied-up-looks-better/</guid>
		<description><![CDATA[Google has been striving to integrate its online services into one central platform based around their social network, Google+. To date it has been met with mixed reviews but has never really taken off since its launch in the summer of 2011. In mid April, Google launched a redesign of Google+ with the goal of [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/google-gets-prettied-up-looks-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Office 365 to Store Business Cards</title>
		<link>http://www.24hourtek.com/2012/05/use-office-365-to-store-business-cards/</link>
		<comments>http://www.24hourtek.com/2012/05/use-office-365-to-store-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_A]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/use-office-365-to-store-business-cards/</guid>
		<description><![CDATA[Since its release in June 2011 many small businesses have been switching to Office 365, Microsoft’s cloud based Office suite, for its numerous features. One useful feature is that you can use Outlook to create and share your contacts’ information in a professional manner by using electronic business cards. Here’s how to create and share [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/use-office-365-to-store-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streamlines Windows 8</title>
		<link>http://www.24hourtek.com/2012/05/microsoft-streamlines-windows-8/</link>
		<comments>http://www.24hourtek.com/2012/05/microsoft-streamlines-windows-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_A]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/microsoft-streamlines-windows-8/</guid>
		<description><![CDATA[One of the most highly anticipated software launches of this year is Microsoft’s new operating system, Windows 8. While the OS is still in the pre-release phase, Microsoft has released a Consumer Preview that gives users a glimpse into the features of the new OS. In mid April, Microsoft announced the different editions that will [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/microsoft-streamlines-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.24hourtek.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.24hourtek.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>24HourTek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://twentyfourhourtek.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.24hourtek.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

